2026 Wimbledon Championships – Men's singles
| Gentlemen's singles | |
|---|---|
| 2026 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–7(7–9), 7–6(7–2), 6–3, 6–4 |
| Date | 12 July 2026 |
| Draw | 128 (16Q / 8WC) |
| Seeds | 32 |

Defending champion Jannik Sinner[1] defeated Alexander Zverev in the final, 6–7(7–9), 7–6(7–2), 6–3, 6–4 to win the gentlemen's singles tennis title at the 2026 Wimbledon Championships.[2] It was his second Wimbledon title and fifth major title overall.[3] Zverev was the first man born in the 1990s to reach the final of all four majors, and the fifth man in the Open Era to finish runner-up at all four majors.[4]
With his first-round victory, Novak Djokovic continued a 21-year-long streak of having never lost in the opening round of Wimbledon, and became the first player in the Open Era to win more than 80 opening-round matches at the majors.[5] During the tournament, he surpassed Roger Federer's record of Wimbledon men's singles match wins, reaching 107.[6] The quarterfinal match between Djokovic and Félix Auger-Aliassime was the longest quarterfinal in tournament history, at 5 hours and 15 minutes long.[7] At 39 years, 49 days old, Djokovic was the second-oldest Wimbledon semifinalist in the Open Era, only behind Ken Rosewall in 1974 (aged 39 years, 243 days).[8]
Arthur Fery was the second wildcard to reach the Wimbledon semifinals in the Open Era, after Goran Ivanišević in 2001,[9] and the first British male wildcard to do so at any major in the Open Era.[10][11] Aged 36 years, 71 days, Jan-Lennard Struff became the oldest first-time major quarterfinalist in the Open Era.[12]
Seeds
[edit]- 1.
Jannik Sinner (champion) - 2.
Alexander Zverev (final) - 3.
Félix Auger-Aliassime (quarterfinals) - 4.
Ben Shelton (first round) - 5.
Alex de Minaur (fourth round) - 6.
Taylor Fritz (quarterfinals) - 7.
Novak Djokovic (semifinals) - 8.
Daniil Medvedev (third round) - 9.
Flavio Cobolli (quarterfinals) - 10.
Alexander Bublik (fourth round) - 11.
Casper Ruud (first round) - 12.
Andrey Rublev (first round) - 13.
Jiří Lehečka (fourth round) - 14.
Luciano Darderi (first round) - 15.
Jakub Menšík (second round) - 16.
Learner Tien (second round) - 17.
Frances Tiafoe (third round) - 18.
Francisco Cerúndolo (first round) - 19.
Karen Khachanov (third round) - 20.
Arthur Fils (second round) - 21.
Tommy Paul (third round) - 22.
Alejandro Davidovich Fokina (fourth round) - 23.
Rafael Jódar (third round) - 24.
João Fonseca (third round) - 25.
Arthur Rinderknech (third round) - 26.
Cameron Norrie (first round) - 27.
Ugo Humbert (first round) - 28.
Brandon Nakashima (second round) - 29.
Tomás Martín Etcheverry (first round) - 30.
Alejandro Tabilo (first round) - 31.
Ignacio Buse (second round) - 32.
Matteo Arnaldi (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 77 | 6 | |||||||||||||||||||||||
| 5 | 64 | 3 | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 4 | 4 | |||||||||||||||||||||||
| 3 | 610 | 6 | 3 | 77 | 64 | |||||||||||||||||||||
| 7 | 712 | 3 | 6 | 64 | 710 | |||||||||||||||||||||
| 1 | 67 | 77 | 6 | 6 | ||||||||||||||||||||||
| 2 | 79 | 62 | 3 | 4 | ||||||||||||||||||||||
| 9 | 4 | 64 | 0 | |||||||||||||||||||||||
| WC | 6 | 77 | 6 | |||||||||||||||||||||||
| WC | 60 | 2 | 4 | |||||||||||||||||||||||
| 2 | 77 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 4 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 4 | 6 | 66 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 3 | 78 | 2 | 3 | 1 | 77 | 77 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | 7 | 64 | 62 | 4 | ||||||||||||||||||||||||||||||
| Q | 3 | 5 | 5 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 67 | 1 | 1 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||
| 79 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 63 | 6 | 5 | 0 | 31 | 2 | 2 | 3 | ||||||||||||||||||||||||||||
| 31 | 77 | 3 | 7 | 6 | 1 | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 23 | 6 | 6 | 7 | Q | 3 | 60 | 3 | ||||||||||||||||||||||||||||
| WC | 3 | 3 | 5 | 23 | 3 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | 67 | 0r | 6 | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 6 | 79 | 0 | 23 | 6 | 65 | 4 | 4 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 1 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 3 | 0 | 0 | Q | 6 | 78 | 7 | ||||||||||||||||||||||||||||
| 79 | 7 | 6 | 2 | 66 | 5 | ||||||||||||||||||||||||||||||
| 14 | 67 | 5 | 2 | ||||||||||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 4 | 2 | 67 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 79 | 710 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 2 | 6 | 3 | 4 | 68 | 4 | 4 | ||||||||||||||||||||||||||||
| 1 | 6 | 4 | 6 | 6 | 4 | 77 | 7 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 21 | 6 | 65 | 5 | 2 | |||||||||||||||||||||||||||
| 4 | 3 | 3 | Q | 3 | 64 | 2 | |||||||||||||||||||||||||||||
| 1 | 2 | 1 | 21 | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| 21 | 6 | 6 | 6 | 6 | 77 | 62 | 5 | 2r | |||||||||||||||||||||||||||
| 28 | 6 | 77 | 7 | 3 | 65 | 77 | 7 | 4 | |||||||||||||||||||||||||||
| WC | 3 | 65 | 5 | 28 | 6 | 66 | 65 | 78 | 67 | ||||||||||||||||||||||||||
| 6 | 77 | 4 | 2 | 7 | 4 | 78 | 77 | 66 | 710 | ||||||||||||||||||||||||||
| 1 | 64 | 6 | 6 | 5 | 77 | 77 | 7 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | 0r | 8 | 64 | 65 | 5 | ||||||||||||||||||||||||||||
| 4 | 3 | 6 | 3 | 6 | 3 | 5 | 2 | ||||||||||||||||||||||||||||
| 1 | 2 | 4 | 8 | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 1 | 4 | 3 | 77 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 63 | 4 | 2 | 62 | 3 | 5 | |||||||||||||||||||||||||||||
| 4 | 77 | 6 | 6 | 3 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 4 | 5 | 62 | Q | 61 | 2 | 1 | ||||||||||||||||||||||||||||
| Q | 4 | 6 | 7 | 77 | Q | 77 | 68 | 1 | 4 | ||||||||||||||||||||||||||
| Q | 67 | 6 | 62 | 6 | 710 | Q | 64 | 710 | 6 | 6 | |||||||||||||||||||||||||
| 26 | 79 | 2 | 77 | 3 | 64 | 3 | 64 | 78 | 6 | 62 | 6 | ||||||||||||||||||||||||
| 22 | 6 | 6 | 77 | 22 | 77 | 66 | 3 | 77 | 1 | ||||||||||||||||||||||||||
| 4 | 4 | 62 | 22 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 3 | 4 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 22 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 0r | 63 | 2 | 3 | |||||||||||||||||||||||||||||||
| 6 | 4 | 66 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
| 1 | 4 | 77 | 3 | 16 | 78 | 4 | 64 | 3 | |||||||||||||||||||||||||||
| 16 | 6 | 6 | 64 | 6 | |||||||||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | 4 | 78 | 6 | 3 | 612 | ||||||||||||||||||||||||||||||
| Q | 6 | 66 | 3 | 6 | 714 | Q | 6 | 4 | 6 | 3 | 710 | ||||||||||||||||||||||||
| 3 | 77 | 4 | 0 | 0 | 6 | 3 | 6 | 65 | |||||||||||||||||||||||||||
| 6 | 62 | 6 | 6 | Q | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 77 | 3 | 5 | 6 | 6 | 24 | 3 | 3 | 3 | |||||||||||||||||||||||||||
| 64 | 6 | 7 | 4 | 3 | 1 | 5 | 4 | ||||||||||||||||||||||||||||
| 64 | 4 | 3 | 24 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 24 | 77 | 6 | 6 | Q | 66 | 3 | 6 | 3 | |||||||||||||||||||||||||||
| 25 | 77 | 77 | 4 | 7 | 7 | 78 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| Q | 64 | 64 | 6 | 5 | 25 | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 65 | 77 | 62 | 65 | 4 | 61 | 3 | |||||||||||||||||||||||||||||
| 77 | 65 | 77 | 77 | 25 | 5 | 4 | 6 | 64 | |||||||||||||||||||||||||||
| Q | 1 | 4 | 2 | 7 | 7 | 6 | 1 | 77 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||
| 4 | 7 | 4 | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 77 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 65 | 1 | 0 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
| 2 | 4 | 1 | 5 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| LL | 1 | 2 | 4 | 2 | 7 | 2 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 2 | 77 | 4 | 3 | ||||||||||||||||||||||||||||
| 30 | 3 | 5 | 5 | 5 | 5 | 64 | 3 | ||||||||||||||||||||||||||||
| 19 | 6 | 5 | 6 | 6 | 9 | 7 | 77 | 6 | |||||||||||||||||||||||||||
| Q | 3 | 7 | 3 | 3 | 19 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 66 | 711 | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 78 | 69 | 2 | 3 | 19 | 6 | 64 | 77 | 2 | 2 | ||||||||||||||||||||||||||
| 4 | 6 | 5 | 4 | 9 | 0 | 77 | 65 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 4 | 7 | 6 | 64 | 6 | 63 | 1 | ||||||||||||||||||||||||||||
| 6 | 65 | 3 | 68 | 9 | 77 | 3 | 77 | 6 | |||||||||||||||||||||||||||
| 9 | 1 | 77 | 6 | 710 | |||||||||||||||||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | 5 | 6 | 6 | 3 | 710 | ||||||||||||||||||||||||||||||
| WC | 7 | 3 | 3 | 6 | 67 | 15 | 65 | 6 | 5 | 3 | |||||||||||||||||||||||||
| Q | 64 | 3 | 5 | WC | 77 | 4 | 7 | 6 | |||||||||||||||||||||||||||
| WC | 77 | 6 | 7 | WC | 6 | 6 | 3 | 5 | 6 | ||||||||||||||||||||||||||
| WC | 79 | 616 | 67 | 65 | 3 | 4 | 6 | 7 | 3 | ||||||||||||||||||||||||||
| 67 | 718 | 79 | 77 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||||
| 5 | 1 | 3 | 20 | 4 | 5 | 6 | 3 | ||||||||||||||||||||||||||||
| 20 | 7 | 6 | 6 | WC | 5 | 6 | 6 | 4 | 67 | ||||||||||||||||||||||||||
| 27 | 2 | 5 | 6 | 6 | 3 | WC | 7 | 3 | 4 | 6 | 710 | ||||||||||||||||||||||||
| 6 | 7 | 4 | 3 | 6 | 78 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 66 | 3 | 77 | 3 | Q | 66 | 6 | 2 | 3 | |||||||||||||||||||||||||||
| Q | 78 | 6 | 62 | 6 | 6 | 5 | 6 | 63 | 65 | ||||||||||||||||||||||||||
| 6 | 2 | 2 | 1 | WC | 2 | 7 | 2 | 77 | 710 | ||||||||||||||||||||||||||
| WC | 3 | 6 | 6 | 6 | WC | 5 | 77 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 3 | 68 | 6 | 711 | Q | 7 | 63 | 3 | 3 | |||||||||||||||||||||||||
| 4 | 4 | 6 | 710 | 2 | 69 | ||||||||||||||||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| LL | 3 | 4 | 3 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 2 | 2 | 5 | |||||||||||||||||||||||||||||
| Q | 6 | 1 | 4 | 4 | 6 | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||
| 6 | 6 | 65 | 3 | 1r | 6 | 3 | 4 | 65 | |||||||||||||||||||||||||||
| 1 | 4 | 77 | 6 | 3 | 64 | 6 | 64 | 78 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 62 | 77 | 77 | 4 | 77 | 66 | 6 | |||||||||||||||||||||||||||
| 29 | 4 | 4 | 77 | 64 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 17 | 78 | 6 | 4 | 6 | 10 | 61 | 4 | 4 | |||||||||||||||||||||||||||
| 66 | 1 | 6 | 4 | 17 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 3 | 5 | 2 | 6 | 2 | 5 | 2 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 17 | 6 | 65 | 611 | 6 | 3 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 77 | 10 | 4 | 77 | 713 | 4 | 6 | ||||||||||||||||||||||||||
| Q | 3 | 4 | 62 | Q | 3 | 4 | 65 | ||||||||||||||||||||||||||||
| PR | 6 | 3 | 712 | 3 | 4 | 10 | 6 | 6 | 77 | ||||||||||||||||||||||||||
| 10 | 4 | 6 | 610 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 2 | 4 | 13 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 7 | 6 | 3 | 2 | 4 | |||||||||||||||||||||||||||||
| 4 | 6 | 5 | 2 | 13 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | 2 | 4 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| WC | 3 | 4 | 6 | 6 | 6 | WC | 4 | 63 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
| 18 | 1 | 4 | 3 | 13 | 4 | 5 | 6 | 66 | |||||||||||||||||||||||||||
| 32 | 6 | 1 | 65 | 3 | 2 | 6 | 7 | 3 | 78 | ||||||||||||||||||||||||||
| 3 | 6 | 77 | 6 | 65 | 3 | 4 | |||||||||||||||||||||||||||||
| 6 | 4 | 5 | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 7 | 6 | 2 | 64 | 4 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| WC | 6 | 3 | 3 | 3 | 1 | 3 | 63 | ||||||||||||||||||||||||||||
| 4 | 710 | 65 | 60 | 2 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 2 | 6 | 68 | 77 | 77 | |||||||||||||||||||||||||||||||
Seeded players
[edit]The following are the seeded players. Seedings are based on ATP rankings as of 22 June 2026. Rankings and points before are as of 29 June 2026.
| ‡ | Champion |
| † | Runner-up |
| Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13,450 | 2,000 | 2,000 | 13,450 | Champion, defeated | |
| 2 | 3 | 7,190 | 10 | 1,300 | 8,480 | Final lost to | |
| 3 | 4 | 4,390 | 50 | 400 | 4,740 | Quarterfinals lost to | |
| 4 | 5 | 4,160 | 400 | 10 | 3,770 | First round lost to | |
| 5 | 6 | 4,110 | 200 | 200 | 4,110 | Fourth round lost to | |
| 6 | 8 | 3,715 | 800 | 400 | 3,315 | Quarterfinals lost to | |
| 7 | 7 | 3,760 | 800 | 800 | 3,760 | Semifinals lost to | |
| 8 | 9 | 3,580 | 10 | 100 | 3,670 | Third round lost to | |
| 9 | 10 | 3,460 | 400 | 400 | 3,460 | Quarterfinals lost to | |
| 10 | 11 | 2,620 | 10 | 200 | 2,810 | Fourth round lost to | |
| 11 | 12 | 2,425 | 0 | 10 | 2,435 | First round lost to | |
| 12 | 13 | 2,420 | 200 | 10 | 2,230 | First round lost to | |
| 13 | 14 | 2,360 | 50 | 200 | 2,510 | Fourth round lost to | |
| 14 | 16 | 2,300 | 100 | 10 | 2,210 | First round lost to | |
| 15 | 18 | 2,255 | 100 | 50 | 2,205 | Second round lost to | |
| 16 | 17 | 2,270 | 50 | 50 | 2,270 | Second round lost to | |
| 17 | 19 | 2,180 | 50 | 100 | 2,230 | Third round lost to | |
| 18 | 21 | 2,110 | 10 | 10 | 2,110 | First round lost to | |
| 19 | 22 | 2,080 | 400 | 100 | 1,780 | Third round lost to | |
| 20 | 24 | 1,940 | 0 | 50 | 1,990 | Second round lost to | |
| 21 | 25 | 1,925 | 50 | 100 | 1,975 | Third round lost to | |
| 22 | 23 | 2,060 | 100 | 200 | 2,160 | Fourth round lost to | |
| 23 | 26 | 1,839 | (12)∆ | 100 | 1,927 | Third round lost to | |
| 24 | 27 | 1,710 | 100 | 100 | 1,710 | Third round lost to | |
| 25 | 28 | 1,673 | 100 | 100 | 1,673 | Third round lost to | |
| 26 | 29 | 1,595 | 400 | 10 | 1,205 | First round lost to | |
| 27 | 30 | 1,575 | 10 | 10 | 1,575 | First round lost to | |
| 28 | 31 | 1,485 | 100 | 50 | 1,435 | Second round lost to | |
| 29 | 32 | 1,460 | 10 | 10 | 1,460 | First round lost to | |
| 30 | 33 | 1,428 | 0 | 10 | 1,438 | First round lost to | |
| 31 | 34 | 1,375 | (12)∆ | 50 | 1,413 | Second round lost to | |
| 32 | 35 | 1,349 | 10 | 10 | 1,349 | First round lost to |
∆ The player didn't qualify for the tournament last year. He is defending points from his 18th best result instead.
Withdrawn seeded players
[edit]The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 2 | 9,460 | 1,300 | 8,160 | right wrist injury[13] | |
| 15 | 2,325 | 10 | 2,315 | left thigh injury[14] | |
| 20 | 2,138 | (0)∆ | 2,138 | left foot injury[15] |
∆ The player didn't qualify for the tournament last year. He is defending points from his 18th best result instead.
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]
Thanasi Kokkinakis (84)
Qualifiers
[edit]Lucky losers
[edit]Withdrawals
[edit]- ‡
Carlos Alcaraz (2) → replaced by
Jan Choinski (104) - ‡
Arthur Cazaux (76) → replaced by
Sho Shimabukuro (105) - ‡
Valentin Vacherot (18) → replaced by
Alex Molčan (106) - ‡
Lorenzo Musetti (11) → replaced by
Matteo Berrettini (107) - ‡
Sebastian Korda (46) → replaced by
Alexandre Müller (108) - ‡
Tomáš Macháč (40) → replaced by
Jesper de Jong (109) - ‡
Holger Rune (43) → replaced by
Titouan Droguet (110) - ‡
Reilly Opelka (75) → replaced by
Dalibor Svrčina (111) - ‡
Eliot Spizzirri (92) → replaced by
Martin Damm (112) - §
Mattia Bellucci (66) →
Pablo Llamas Ruiz (LL) - §
Jack Draper (68) →
Dušan Lajović (LL)
‡ – withdrew from entry list
§ – withdrew from main draw
Source:[16]
References
[edit]- ↑ Jurejko, Jonathan (13 July 2025). "Sinner beats Alcaraz to win first Wimbledon title". BBC Sport. Retrieved 4 June 2026.
- ↑ "Jannik Sinner defends Wimbledon title with battling win against Alexander Zverev". The Independent. 12 July 2026. Retrieved 12 July 2026.
- ↑ "Sinner holds off Zverev to defend Wimbledon title". BBC Sport. 12 July 2026. Retrieved 12 July 2026.
- ↑ "Zverev ends Fery's dream run, reaches first Wimbledon final". atptour.com. Association of Tennis Professionals. 10 July 2026. Retrieved 10 July 2026.
- ↑ "Novak Djokovic makes tennis history at Wimbledon after winning first-round match". TheTennisGazette. 29 June 2026.
- ↑ "Djokovic ends Safiullin's run & breaks Federer's Wimbledon record". atptour.com. Association of Tennis Professionals. 5 July 2026. Retrieved 5 July 2026.
- ↑ "Djokovic survives longest-ever Wimbledon quarter-final". wimbledon.com. Wimbledon. 7 July 2026. Retrieved 7 July 2026.
- ↑ "He is the only man older than Novak Djokovic to reach the Wimbledon semi-finals". Tennishead. 9 July 2026. Retrieved 10 July 2026.
- ↑ "Wimbledon 2026 results: Arthur Fery stuns Flavio Cobolli to reach semi-finals". BBC Sport. 8 July 2026. Retrieved 8 July 2026.
- ↑ "Wild-card Arthur Fery upsets Flavio Cobolli to reach Wimbledon semis". ESPN. 8 July 2026.
- ↑ Botcherby, Live Reporting Elizabeth; Beardmore, Michael; McKenna, Chris; Sian, Millie; Pearson, Nicola. "Wimbledon 2026 LIVE: Arthur Fery beats Flavio Cobolli". BBC Sport. Retrieved 8 July 2026.
- ↑ "Struff makes history as Hurkacz retires in fifth set of Wimbledon R4". atptour.com. Association of Tennis Professionals. 5 July 2026. Retrieved 5 July 2026.
- ↑ Carayol, Tumaini (19 May 2026). "Carlos Alcaraz ruled out of Wimbledon as recovery from wrist injury goes on". The Guardian. Retrieved 19 May 2026.
- ↑ "Musetti withdraws from Wimbledon, opens space for Berrettini". ESPN. 17 June 2026. Retrieved 22 June 2026.
- ↑ Navarro, Carlos (9 June 2026). "Vacherot rules himself out of Wimbledon: will miss the entire grass court swing due to injury". Punto de Break. Retrieved 10 June 2026.
- ↑ "Gentlemen's Singles Entry List List" (PDF). wimbledon.com.